Tri-Town Enrollment 2006
Enrollment by Attending School
| School Name | PreK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Ashaway | 37 | 39 | 51 | 49 | 46 | 222 | |||||||||
| Charlestown | 10 | 68 | 64 | 76 | 74 | 76 | 368 | ||||||||
| Hope Valley | 26 | 51 | 40 | 49 | 49 | 52 | 267 | ||||||||
| Richmond | 14 | 75 | 96 | 106 | 96 | 90 | 477 | ||||||||
| Middle School | 275 | 282 | 286 | 305 | 1148 | ||||||||||
| High School | 312 | 330 | 300 | 300 | 1242 | ||||||||||
| RYSE | 1 | 1 | 1 | 1 | 2 | 7 | 5 | 11 | 8 | 4 | 41 | ||||
| Out of district placement | 2 | 2 | 1 | 2 | 4 | 11 | |||||||||
| Charter | 1 | 6 | 7 | 10 | 7 | 7 | 4 | 5 | 1 | 4 | 51 | ||||
| Totals | 51 | 237 | 246 | 292 | 276 | 272 | 281 | 288 | 289 | 316 | 319 | 342 | 310 | 308 | 3827 |
Point of interest - we created the RYSE school for 2 reasons, 1) we were going to save money by performing the services ourselves rather than sending the tuition to other organizations 2) we could provide better services. 1) with only 41 students, and if we build a new building, what is the cost per student? 2) RYSE is rated as "moderately performing." Are we sure we are providing better services?
Enrollment by Town of Residence
| School Name | PreK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Charlestown | 12 | 71 | 66 | 80 | 76 | 78 | 68 | 81 | 86 | 90 | 98 | 91 | 75 | 86 | 1058 |
| Hopkinton | 18 | 87 | 79 | 103 | 98 | 100 | 103 | 97 | 96 | 122 | 115 | 122 | 110 | 93 | 1343 |
| Richmond | 21 | 79 | 101 | 109 | 102 | 94 | 110 | 110 | 107 | 104 | 104 | 103 | 98 | 103 | 1345 |
| Coventry | 1 | 1 | |||||||||||||
| Exeter | 2 | 1 | 5 | 8 | |||||||||||
| Narragansett | 1 | 3 | 4 | 8 | |||||||||||
| N. Kingstown | 2 | 2 | 1 | 5 | |||||||||||
| S. Kingstown | 1 | 3 | 10 | 5 | 19 | ||||||||||
| Warwick | 4 | 3 | 7 | ||||||||||||
| Westerly | 11 | 14 | 8 | 33 | |||||||||||
| Totals | 51 | 237 | 246 | 292 | 276 | 272 | 281 | 288 | 289 | 316 | 319 | 342 | 310 | 308 | 3827 |
The Chariho Act requires that once a student enters KG, that student will continue to stay in that school. Personally, I like school choice (preferably in a voucher system), as long as it is the parent's choice. I do not know why there is a discrepancy in these numbers.